Basic information

Fund type Investment Fund of Qualified Investors
Investment objective Money market instruments, financial instruments
Depository Česká spořitelna, a.s.
Auditor PROXY - AUDIT, s.r.o.
Address V Celnici 1031/1, Prague 1, 110 00
Established January 20, 2016, reg. in the Commercial Register
Identif. No 046 99 017
Sub-funds NOVA Money Market – Sub-fund 3
NOVA Money Market – Sub-fund 4
Fees
Entry fee max. 3 %
Exit fee 0 %
Management fee 0,7 % p. a.
Performance fee 30 % above 6 % IRR
Target return 5-6 % p. a.

Investment strategy Subfund 3 and Subfond 4

The investment objective of both sub-funds is to generate a stable quarterly income through investing and co-investing in projects capable to deliver a continuous and sustainable cash flow. The sub-funds can pay a regular quarterly advance on dividends based on the decision of the fund management company.


The underlying assets of both sub-funds are loans provided for a specified purpose. Among other projects, such as work-out receivables, a large portion of the portfolio is the financing of a microfinance institution providing short and medium-term retail loans.

Risk Profile

Information commitment

Performance - Sub-fund 3

Performance of Investment shares - Sub-fund 3

Date Investment share value (EUR) NAV (EUR)
31.12.2022 0,3817 1 815 359
31.12.2021 0,5573 2 650 411
30.9.2021 0.5505 2 618 267
31.8.2021 0.5388 2 562 402
31.7.2021 0.5355 2 546 952
30.6.2021 0.5309 2 525 128
31.5.2021 0.5266 2 504 726
30.4.2021 0.5231 2 488 055
31.3.2021 1.0709 5 093 201
28.2.2021 1.0654 5 067 265
31.1.2021 1.0603 5 043 060
31.12.2020 1.0546 5 015 621
27.12.2020 1.0553 5 019 091
20.12.2020 1.0541 5 013 390
13.12.2020 1.0529 5 007 458
6.12.2020 1.0516 5 001 372
29.11.2020 1.0503 4 995 308
22.11.2020 1.0490 4 988 961
15.11.2020 1.0477 4 982 991
8.11.2020 1.0464 4 976 966
1.11.2020 1.0451 4 970 691
25.10.2020 1.0439 4 964 767
18.10.2020 1.0426 4 958 746
11.10.2020 1.0414 4 952 888
4.10.2020 1.0402 4 947 148
27.9.2020 1.0389 4 941 269
20.9.2020 1.0379 4 936 144
13.9.2020 1.0367 4 930 485
6.9.2020 1.0355 4 924 876
30.8.2020 1.0342 4 918 852
23.8.2020 1.0330 4 912 926
16.8.2020 1.0318 4 907 123
9.8.2020 1.0306 4 901 463
2.8.2020 1.0293 4 895 570
26.7.2020 1.0119 4 812 824
19.7.2020 1.0111 4 809 050
12.7.2020 1.0099 4 803 204
5.7.2020 1.0087 4 797 349
28.6.2020
1.0235 4 717 689
21.6.2020 1.0224 4 712 552
14.6.2020 1.0212 4 706 919
7.6.2020 1.0200 4 701 323
31.5.2020 1.0188 4 695 883
24.5.2020 1.0157 4 681 680
17.5.2020 1.0152 4 679 059
10.5.2020 1.0143 5 179 479
3.5.2020 1.0132 5 173 668
26.4.2020 1.0121 5 168 152
19.4.2020 1.0111 5 162 773
12.4.2020 1.0095 5 154 851
5.4.2020 1,0087 5 100 950
29.3.2020 1.0209 5 334 819
22.3.2020 1.0198 5 329 327
15.3.2020 1.0187 5 323 653
8.3.2020 1.0177 5 318 060
1.3.2020 1.0166 5 312 366
23.2.2020 1.0155 5 306 957
16.2.2020 1.0149 5 303 779
9.2.2020 1.0138 5 297 682
2.2.2020 1.0127 5 181 519
26.1.2020 1.0113 5 202 989
19.1.2020 1.0100 5 196 354
12.1.2020 1.0087 5 189 525
5.1.2020 1.0075 5 183 431
29.12.2019 1.0225 5 260 505
22.12.2019 1.0213 5 254 573
15.12.2019 1.0202 5 298 861
8.12.2019 1.0192 5 100 188
1.12.2019 1.0181 5 094 459
24.11.2019 1.0169 5 088 928
17.11.2019 1.0158 5 083 030
10.11.2019 1.0146 5 077 034
3.11.2019 1.0134 5 070 959
27.10.2019 1.0122 5 065 027
20.10.2019 1.0110 4 946 778
13.10.2019 1.0098 4 941 018
6.10.2019 1.0085 4 934 592
29.9.2019 1.0231 5 006 220
22.9.2019 1.0219 4 935 228
15.9.2019 1.0207 4 929 163
8.9.2019 1.0194 4 923 232
1.9.2019 1.0182 4 917 099
25.8.2019 1.0171 4 778 195
18.8.2019 1.0158 4 772 072
11.8.2019 1.0145 4 765 846
4.8.2019 1.0132 4 709 764
28.7.2019 1.0119 4 915 601
21.7.2019 1.0108 4 777 351
14.7.2019 1.0094 4 771 090
7.7.2019 1.0080 4 764 161
30.6.2019 1.0231 4 835 734
23.6.2019 1.0218 4 829 596
16.6.2019 1.0203 4 933 941
9.6.2019 1.0192 4 928 366
2.6.2019 1.0179 4 882 278
26.5.2019 1.0166 4 876 026
19.5.2019 1.0153 4 869 784
12.5.2019 1.0142 4 864 175
5.5.2019 1.0129 4 907 986
28.4.2019 1.0116 4 845 689
21.4.2019 1.0102 4 838 854
14.4.2019 1,0089 4 832 359
7.4.2019 1.0075 4 826 060
31.3.2019 1.0223 4 896 598
24.3.2019 1.0212 4 687 393
17.3.2019 1.0192 4 678 373
10.3.2019 1.0180 4 672 671
3.3.2019 1.0166 4 607 983
24.2.2019 1.0153 4 602 297
17.2.2019 1.0140 4 697 353
10.2.2019 1.0128 4 691 859
3.2.2019 1.0116 4 666 224
27.1.2019 1.0105 4 660 955
20.1.2019 1.0094 4 485 444
13.1.2019 1.0080 4 479 474
6.1.2019 1.0067 4 473 770

Performance - Sub-fund 4

Performance of Investment shares - Sub-fund 4

Date Investment share value (CZK) NAV (CZK)
31.12.2022 0.3113 150 752 378
31.12.2021 0.5003 242 299 347
30.9.2021 0.5176 250 659 256
31.8.2021 0.5046 244 356 478
31.7.2021 0.4998 242 054 137
30.6.2021 0.4946 239 529 314
31.5.2021 0.4889 236 777 901
30.4.2021 0.4836 234 195 541
31.3.2021 1.0809 523 432 985
28.2.2021 1.0747 520 469 031
31.1.2021 1.0694 517 891 545
31.12.2020 1.0634 514 963 099
27.12.2020 1.0630 514 794 768
20.12.2020 1.0617 514 157 286
13.12.2020 1.0604 513 522 556
6.12.2020 1.0591 512 884 150
29.11.2020 1.0578 512 245 615
22.11.2020 1.0564 511 605 268
15.11.2020 1.0551 510 964 478
8.11.2020 1.0538 510 323 171
1.11.2020 1.0525 509 681 409
25.10.2020 1.0511 509 040 873
18.10.2020 1.0498 508 399 190
11.10.2020 1.0485 507 757 060
4.10.2020 1.0472 507 128 513
27.9.2020 1.0459 506 501 823
20.9.2020 1.0446 505 873 654
13.9.2020 1.0433 505 245 056
6.9.2020 1.0420 504 615 977
30.8.2020 1.0408 504 009 644
23.8.2020 1.0395 503 380 676
16.8.2020 1.0382 502 751 232
9.8.2020 1.0369 502 123 176
2.8.2020 1.0356 501 492 865
26.7.2020 1.0177 494 647 747
19.7.2020 1.0164 494 017 411
12.7.2020 1.0151 493 386 640
5.7.2020 1.0138 492 773 697
28.6.2020 1.0290 496 944 321
21.6.2020 1.0275 505 889 121
14.6.2020 1.0264 525 475 227
7.6.2020 1.0251 524 817 876
31.5.2020 1.0238 528 231 854
24.5.2020 1.0226 527 588 642
17.5.2020 1.0212 540 606 432
10.5.2020 1.0201 538 517 194
3.5.2020 1.0188 537 861 261
26.4.2020 1.0176 535 706 917
19.4.2020 1.0164 536 958 248
12.4.2020 1.0151 536 300 153
5.4.2020 1.0139 535 652 585
29.3.2020 1.0270 547 637 350
22.3.2020 1.0260 531 107 711
15.3.2020 1.0247 530 458 580 
8.3.2020 1.0235 529 811 794
1.3.2020 1.0222 526 820 183
23.2.2020 1.0210 526 173 130
16.2.2020 1.0199 519 521 303
9.2.2020 1.0186 518 886 894
2.2.2020 1.0174 517 242 178
26.1.2020 1.0161 517 231 772
19.1.2020 1.0149 516 595 041
12.1.2020 1.0136 515 958 653
5.1.2020 1.0124 515 325 794
29.12.2019 1.0285 512 804 698
22.12.2019 1.0272 512 177 876
15.12.2019 1.0259 515 585 000
8.12.2019 1.0247 514 965 085
1.12.2019 1.0234 523 710 347
24.11.2019 1.0222 523 119 057
17.11.2019 1.0210 515 694 541
10.11.2019 1.0198 515 066 505
3.11.2019 1.0186 511 248 806
27.10.2019 1.0173 510 597 333
20.10.2019 1.0162 515 309 476
13.10.2019 1.0149 514 649 722
6.10.2019 1.0136 514 004 821
29.9.2019 1.0279 521 218 025
22.9.2019 1.0266 518 359 851
15.9.2019 1.0254 510 717 616
8.9.2019 1.0241 510 071 401
1.9.2019 1.0228 504 044 161
25.8.2019 1.0215 503 411 337
18.8.2019 1.0203 502 778 097
11.8.2019 1.0192 481 362 562
4.8.2019 1.0178 480 718 132
28.7.2019 1.0165 480 076 849
21.7.2019 1.0153 463 407 041
14.7.2019 1.0140 462 808 171
7.7.2019 1.0127 462 215 216
30.6.2019 1.0271 468 793 030
23.6.2019 1.0241 464 948 958
16.6.2019 1.0228 463 814 038
9.6.2019 1.0216 463 248 994
2.6.2019 1.0203 462 668 578
26.5.2019 1.0190 455 996 872
19.5.2019 1,0181 424 013 468
12.5.2019 1.0167 423 424 369
5.5.2019 1.0155 421 489 198
28.4.2019 1.0141 420 921 520
21.4.2019 1.0128 420 353 668
14.4.2019 1,0115 419 809 909
7.4.2019 1.0102 419 268 679
31.3.2019 1,0247 425 323 065
24.3.2019 1.0231 421 641 952
17.3.2019 1.0219 421 124 732
10.3.2019 1.0207 412 001 977
3.3.2019 1.0193 429 971 644
24.2.2019 1.0181 429 470 666
17.2.2019 1.0171 403 537 024
10.2.2019 1.0158 413 034 955
3.2.2019 1.0146 410 527 799
27.1.2019 1.0133 407 987 060
20.1.2019 1.0122 404 751 423
13.1.2019 1.0109 404 236 750
6.1.2019 1.0096 403 732 937

Fund Management

The fund is managed by REDSIDE Fund Management, which was pursuant to Act 240/2013 Coll., on Investment Companies and Investment Funds granted the licence by the Czech National Bank to perform management and administration of investment funds.

Regulation

The Fund is governed pursuant to Act No. 240/2013 Coll., on Investment Companies and Investment Funds and Act No. 256/2004 Coll., on Business Activities on the Capital Market

Fund is regulated by the Czech National Bank and the investments are under constant supervision of the depositary bank.

Supervision: Czech National Bank (CNB)
Fund manager provides monthly report to the CNB on fund’s asset structure including accounts.

Manager: REDSIDE Fund Management
Was granted a licence by the CNB to perform management and administration of investment funds.

Depository: Česká spořitelna, a.s
Monitors, performs and reports money transaction in compliance with the law and fund’s statute.

Auditor: PROXY Audit, s.r.o.
Conducts an audit of financial statements and fund’s annual report once a year.

Asset Valuation Officer: APOGEO Esteem