Basic information
Fund type | Investment Fund of Qualified Investors |
---|---|
Investment objective | Money market instruments, financial instruments |
Depository | Česká spořitelna, a.s. |
Auditor | PROXY - AUDIT, s.r.o. |
Address | V Celnici 1031/1, Prague 1, 110 00 |
Established | January 20, 2016, reg. in the Commercial Register |
Identif. No | 046 99 017 |
Sub-funds | NOVA Money Market – Sub-fund 3 NOVA Money Market – Sub-fund 4 |
Fees | |
Entry fee | max. 3 % |
Exit fee | 0 % |
Management fee | 2,7 % p. a. |
Performance fee | 30 % above 6 % IRR |
Target return | 5-6 % p. a. |
Investment strategy Subfund 3 and Subfond 4
The investment objective of both sub-funds is to generate a stable quarterly income through investing and co-investing in projects capable to deliver a continuous and sustainable cash flow. The sub-funds can pay a regular quarterly advance on dividends based on the decision of the fund management company.
The underlying assets of both sub-funds are loans provided for a specified purpose. Among other projects, such as work-out receivables, a large portion of the portfolio is the financing of a microfinance institution providing short and medium-term retail loans.